Product Details:
Size/Diameter | 1/2 Inch |
Material | Gunmetal |
Finishing Type | Polished |
Brand | Tanishq |
Packaging Type | Box |
Features | Corrosion Proof |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Brand | Tanishq |
Size/Diameter | 2 inch |
Material | Gunmetal |
Material Grade | Gun Metal |
Finishing Type | Brass Plated |
Usage/Application | Industrial |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Brand | Tanishq |
Size/Diameter | 2 inch |
Material | Gunmetal |
Finishing Type | Gun Metal |
Usage/Application | Industrial |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Brand | Tanishq |
Size/Diameter | 2 inch |
Material | Bronze |
Usage/Application | Industrial |
Country of Origin | Made in India |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Size/Diameter | 4 Inch |
Material | Gunmetal |
Finishing Type | Polished |
Usage/Application | Food Machine |
Brand | Tanishq |
Shape | Round |
Packaging Type | Box |
Features | Corrosion Proof |
Product Details:
Brand | Tanishq |
Size/Diameter | 2 inch |
Finishing Type | Brass Plated |
Usage/Application | Industrial |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Minimum Order Quantity | 1 kg |
Brand | Tanishq |
Size/Diameter | 2 inch |
Material Grade | Gun Metal |
Usage/Application | Industrial |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Brand | Tanishq |
Size/Diameter | 2 inch |
Material | Gunmetal |
Finishing Type | Polished |
Usage/Application | Industrial |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Diameter | 2 Inch |
Surface Finishing | Polished |
Material | Gunmetal |
Shape | Round |
Length | CUSTOM |
Finishing Type | Polished |
Usage/Application | Lathe Machine |
Inner Diameter | CUSTOM |
Outer Diameter | CUSTOM |
Design | As per requirement |
I Deal In | New Only |
Product Customization | Yes |
Brand | Tanishq |
Country of Origin | Made in India |
Packaging Type | Box |
Features | Corrosion Proof |
Product Details:
Material | Gun Metal |
Usage/Application | Rolling Mills |
Size/Diameter | 2 inch |
Brand | Tanishq |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 10-12 | 4.3-6 | 4-5.7 | 4.3-6 | 1 |
RG-5 | DIN | 84-86 | 9.3-11 | 4-6 | 4-6 | 4-6 | 2 |
CB491K | EN | 83-86.5 | 9.3-11 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 2 |
CAC406(BC6) | JIS | 83-87 | 4-6 | 4-6 | 4-6 | 0.3 | 0.8 |
LG-2 | BS:1400 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:319-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Product Details:
Minimum Order Quantity | 2 Kg |
Material | Bronze |
Shape | Customized |
Brand | All |
Country of Origin | Made in India |