Product Details:
Brand | All |
Shape | Customized |
Color | Golden |
Material | Bronze |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Material | Bronze |
Surface Finishing | Polished |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Automotives |
Material | Bronze |
Brand | Tanishq |
Shape | Round |
Size/Dimension | 3 Inch |
Tolerance | 0.2 mm |
Working Temperature | Upto 200 Deg C |
Finishing | Polished |
Features | Corrosion Proof |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C90700 | ASTM | 88-90 | 10-12 | 0.5 | 0.5 | 0.15 | 0.5 |
CuSu10 | DIN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CB480K | EN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CAC502A(PBC2) | JIS | 87-91 | 9-12 | - | 0.3 | 0.2 | 0.5 |
CT-1 | BS:1400 | Rem. | 9-11 | 0.25 | 0.05 | - | 0.25 |
Additional Information:
Product Details:
Material | Bronze |
Brand | Tanishq |
Outer Diameter | 8-10 mm |
Country of Origin | Made in India |
Inner Diameter | 4-6 mm |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C90700 | ASTM | 88-90 | 10-12 | 0.5 | 0.5 | 0.15 | 0.5 |
CuSu10 | DIN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CB480K | EN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CAC502A(PBC2) | JIS | 87-91 | 9-12 | - | 0.3 | 0.2 | 0.5 |
CT-1 | BS:1400 | Rem. | 9-11 | 0.25 | 0.05 | - | 0.25 |
Product Details:
Usage/Application | Automotives |
Material | Bronze |
Brand | Tanishq |
Shape | Round |
Size/Dimension | 2 Inch |
Working Temperature | Upto 200 Deg C |
Features | Corrosion Proof |
Finishing | Polished |
Packaging Type | Box |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C90700 | ASTM | 88-90 | 10-12 | 0.5 | 0.5 | 0.15 | 0.5 |
CuSu10 | DIN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CB480K | EN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CAC502A(PBC2) | JIS | 87-91 | 9-12 | - | 0.3 | 0.2 | 0.5 |
CT-1 | BS:1400 | Rem. | 9-11 | 0.25 | 0.05 | - | 0.25 |
Product Details:
Material | Bronze |
Brand | Tanishq |
Shape | Round |
Country of Origin | Made in India |
Color | Golden |
Surface Finish | Polished |
Copper Alloys | Standard | CU | SN | PB | ZN | FE | NI |
C90700 | ASTM | 88-90 | 10-12 | 0.5 | 0.5 | 0.15 | 0.5 |
CuSu10 | DIN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CB480K | EN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 |
CAC502A(PBC2) | JIS | 87-91 | 9-12 | - | 0.3 | 0.2 | 0.5 |
CT-1 | BS:1400 | Rem. | 9-11 | 0.25 | 0.05 | - | 0.25 |